 
            | Material | Finish | Grade | Thickness(mm) | Width(mm) | 
| Stainless Steel Cold rolled coil/sheet | 2B | 201/202 | 0.4-3 | 25-1524 | 
| 304/304L | ||||
| 316L | ||||
| 430 | ||||
| BA | 304 | 0.4-3 | 25-1219 | |
| 430 | ||||
| No.4 | 304/304L | 0.4-3 | 25-1524 | |
| 316L | ||||
| 430 | ||||
| No.8 | 304/304L | 0.4-3 | 25-1524 | |
| 316L | ||||
| 430 | 
 
             
             
            